
Concerning discharges to the PVSC Treatment Works
| Source | ||||
|---|---|---|---|---|
| Description | File | Size | File | Size |
| Rules and Regulations | Change 13 rules.pdf | 4.24MB | ||
| pH Control Guideline |
pHGuidelines.pdf | 388KB | ||
| MR-1 Pretreatment Monitoring Report | mr1_form.pdf | 7KB | mr1_form.doc | 87KB |
| MR-2 User Charge Self Monitoring Report | mr2_form.pdf | 6KB | mr2_form.xls | 27KB |
| MR-3 Non Use Certification Monitoring Report | mr3_form.pdf | 13KB | ||
| MR-4 Silver BMP Annual Certification | mr4_form.pdf | 17KB | ||
| MR-4 Form A, Silver Recovery Log | mr4_form_a.pdf | 16KB | ||
| MR-4 Form B, Silver Recovery Log | mr4_form_b.pdf | 19KB | ||
| MR-4 Form C, Silver Recovery Log | mr4_form_c.pdf | 17KB | ||
| MR-4 Form D, Batch Discharge Log | mr4_form_d.pdf | 15KB | ||
| PVSC Form A (FOG) Log | PVSC Form A (FOG) Log.pdf | 17KB | ||
| PVSC Form B (FOG) Log | PVSC Form B (FOG) Log.pdf | 19KB | ||
Source files are the original documents that were used to produce the PDF forms. The PDF forms are not designed for data entry.
The source is not designed for data entry either, its purpose being strictly to produce PDF output. However, the source has been requested and has been made available here where possible.
"Adobe® Reader® is free software that lets you view and print Adobe Portable Document Format (PDF) files on a variety of devices and operating systems." If you don't have it already, you can download it here: